ANSUL SENTRY 5lb CARBON DIOXIDE FIRE EXTINGUISHER (CD05-1)
Agent Capacity (lb) | 5 | 10 | 15 | 20 | ||||
Ansul Model # | CD05A-1 (aluminum) | CD05-1 (steel) | CD10A-1 (aluminum) | CD10-1 (steel) | CD15A-1 (aluminum) | CD15-1 (steel) | CD20A-1 (aluminum) | CD20-1 (steel) |
Ansul part # | 431553 | 431569 | 431554 | 442410 | 431555 | 442411 | 431556 | 442412 |
UL & ULC Rating | 5-B:C | 10-B:C | ||||||
Coast Guard Rating | Type B, C, Size I | Type B, C, Size II | Type B, C, Size II | (not rated) | ||||
Discharge time (seconds) | 10 | 10 | 11 | 13 | ||||
Maximum Effective Range | 6 ft (1.8 m) | |||||||
Operating Temperature Range | -22 to 120 °F (-30 to 49 °C) | |||||||
Label Language | Trilingual English, Spanish, French | |||||||
Charged Weight w/ Agent | 13.5 lb (6.1 kg) | 16.75 lb (7.6 kg) | 26.75 lb (12.1 kg) | 39.4 lb (17.9 kg) | 35.75 (16.2 kg) | 50.5 lb (22.9 kg) | 46.75 lb (21.2 kg) | 62.7 lb (28.4 kg) |
Height | 19″ (48.3 cm) | 19.75″ (50.2 cm) | 21.25″ (54.0 cm) | 22.75″ (57.8 cm) | 28″ (71.1 cm) | 28″ (71.1 cm) | 28″ (71.1 cm) | 30.25″ (76.8 cm) |
Width | 7-1/4″ (18.4 cm) | 7-3/8″ (18.7 cm) | 10-15/16″ (27.8 cm) | 10-7/8″ (27.6 cm) | 10-15/16″ (27.8 cm) | 10-7/8″ (27.6 cm) | 12″ (30.5 cm) | 11-7/8″ (30.2 cm) |
Depth (Diameter) | 5-11/32″ (13.6 cm) | 6-5/16″ (16.0 cm) | 7″ (17.8 cm) | 6-7/8″ (17.5 cm) | 7″ (17.8 cm) | 6-7/8″ (17.5 cm) | 8-3/32″ 20.6( cm) | 7-29/32″ (20.1 cm) |
Suppression Capability, Novice | 5 sq ft (0.47 sq m) | 10 sq ft (0.93 sq m) | ||||||
Suppression Capability, Experienced | 12.5 sq ft (1.16 sq m) | 25 sq ft (2.32 sq m) | ||||||
Ansul Bracket Part # | 25419 | 79456 | 79456 | 25420 | ||||
Number per pallet | 35 | 15 | 15 | 12 |
TECHNICAL NOTE: In January of 2021, Ansul changed the nozzle used on their 10, 15, and 20 lb aluminum and steel carbon dioxide extinguishers to use a new nozzle (p/n 451141) which supplants the previously used nozzles. They also upgraded the labelling to trilingual English/Spanish/French.
Reviews
There are no reviews yet.