ZSJ/ZXJ Hydraulic & Mechanical
The drilling jar connecting with drill tool and working with drill strings is a downhole stuck freeing tool in drilling operation. When drill tool is happened to be stuck in downhole, the stuck drill tool can be released by in time starting the drilling jar to provide continuous up jarring or down jarring . It is a desire tool for directional well, complicated well and deep well.
The drilling jar is consisting of ZSJ type drilling up jar and ZXJ type drilling down jar , both can be used mutually or operated separately . The up jarring section takes use of hydraulic mechanism; the jarring force can be adjusted according to up elevating load but can not exceed the max. load for tool load rated. The down jarring section takes use of mechanical friction mechanism; the jarring force is well pre-adjusted by adjusting device before put into down-hole. No re-adjustment can be allowed after jar is put into down-hole.
Specifications – ZSJ/ZXJ Hydraulic & Mechanical
Parameters/Model | ZSJ80B | ZSJ76B | ZSJ70B | ZSJ64B | ZSJ62B | ZSJ56B | ZSJ46B | |
---|---|---|---|---|---|---|---|---|
ZXJ80B | ZXJ76B | ZXJ70B | ZXJ64B | ZXJ62B | ZXJ56B | ZXJ46B | ||
O.D. (mm) | 203 | 197 | 178 | 165 | 160 | 146 | 121 | |
I.D. (mm) | 71.4 | 71.4 | 70 | 57 | 57 | 57 | 47 | |
Pull down overall length (mm) | Up | 5515 | 5515 | 5424 | 5360 | 5360 | 5730 | 5300 |
Down | 5250 | 5250 | 5215 | 5215 | 5215 | 5000 | 4760 | |
Pull down stroke (mm) | Up | 368 | 368 | 344 | 344 | 344 | 332 | 305 |
Down | 178 | 178 | 178 | 178 | 178 | 180 | 178 | |
API Connection | 6 5/8 REG | 6 5/8 REG | NC50 | NC46 | NC46 | 4 1/2 FH | NC38 | |
Max.tensile load (KN) | 2500 | 2500 | 2300 | 2200 | 2200 | 2000 | 1400 | |
Max.working Torque (N.m) | 20×103 | 18×103 | 15×103 | 15×103 | 15×103 | 15×103 | 13×103 | |
Rated release force for up jar (KN) | 400~600 | 400~600 | 350~550 | 300~450 | 300~450 | 200~350 | 150~250 | |
Max.up jarring released force (KN) | 750 | 750 | 550 | 550 | 550 | 450 | 270 | |
Max.down jarring release force (KN) | 600 | 600 | 550 | 500 | 500 | 400 | 250 | |
Weight | 2124kg | 1950kg | 1350kg | 1200 | 1090kg | 870kg | 650kg |
Reviews
There are no reviews yet.