TQ508-70(Y) Casing Tong
Model | TQ508-70Y | TQ340-85Y | ||
---|---|---|---|---|
Size range | mm | 114.3~340 | 114.3~340 | |
in | 95/8~20 | 41/2~133/8 | ||
Max. Pressure | MPa | 20 | 18 | |
psi | 2900 | 2610 | ||
Flow Working | L/min | 110~170 | 110~170 | |
gpm | 29.3~45.4 | 29.3~45.4 | ||
Air pressure | MPa | — | — | |
psi | ||||
Max. torque | Hi. gear | kN.m | 8.4~10.7 | 12.5~14 |
ft.lbf | 6190~7890 | 9220~10325 | ||
Mid.gear | kN.m | — | — | |
ft.lbf | ||||
Low gear | kN.m | 48.9~70.5 | 85~90 | |
ft.lbf | 37244~52000 | 62690~66375 | ||
Speed | Hi. gear | rpm | 26~43.6 | 30~45 |
Mid.gear | rpm | — | — | |
Low gear | rpm | 4~6.6 | 3.2~5 | |
Lifting distance | mm | 622 | 622 | |
in | 24.5 | 24.5 | ||
Size | mm | 2080×1280 ×760 | 1995×1150 ×680 | |
in | 82×50.4 ×30 | 78.5×45.3 ×26.8 | ||
Weight | kg | 1550 | 1700 | |
lb | 3410 | 3740 |
Reviews
There are no reviews yet.