ZTQ Series Dual-Purpose Power Tongs
ZTQseries dual-purpose power tongs is applicable to tripping operation and running-in casing operation in the drilling activities in petrolium and mining. It is a new power tongs dependently developed by ourselves according to the requirements from oilfield customers. The power tong integrates the function of drill pipe power tong and casing power tong. It can meet the requirements under the operation of frequent tripping or connecting single pipe. In addition, it can be used to run in the casing with small diameter. During the conversion between the two operations, it is not necessary to replace the equipment. It can increase the wellhead operation efficiency and reduce the labor intensity.
Model | ZTQ203-100/35 | ZTQ203-100/35Ⅲ | ZTQ203-125/35 | ZTQ203-125/35Ⅲ | |||
Size range | Drill pipe | mm | 127-203 | 127-203 | 127-203 | 127-203 | |
in | 31/2〞~51/2〞、8〞 | 31/2〞~51/2〞、8〞 | 31/2〞~51/2〞、8〞 | 31/2〞~51/2〞、8〞 | |||
Casing | mm | 127-196 | 127-196 | 127-196 | 127-196 | ||
in | 5〞~7〞 | 5〞~7〞 | 5〞~7〞 | 5〞~7〞 | |||
Max.torque | Drill pipe | kN.m | 100 | 100 | 125 | 125 | |
ft.lbf | 73760 | 73760 | 92200 | 92200 | |||
Casing | kN.m | 35 | 35 | 35 | 35 | ||
ft.lbf | 25816 | 25816 | 25816 | 25816 | |||
Speed(High gear) | rpm | 40 | 40 | 40 | 40 | ||
Speed(Low gear) | rpm | 2.7 | 2.7 | 2.7 | 2.7 | ||
Air pressure | MPa | 0.5—0.9 | |||||
psi | 72—130 | ||||||
Pressure rating | MPa | 16.6 | 16.6 | 20.7 | 20.7 | ||
psi | 2400 | 2400 | 3000 | 3000 | |||
Flow rating | L/min | 114 | 114 | 114 | 114 | ||
gpm | 30 | 30 | 30 | 30 | |||
Shifting distance | mm | 0—1500 | — | 0—1500 | — | ||
in | 0—59 | — | 0—59 | — | |||
Travel distance | mm | — | 0—3000 | — | 0—3000 | ||
in | — | 0—118 | — | 0—118 | |||
钳头升降距离 Lifting distance | mm | — | 0—800 | — | 0—800 | ||
in | — | 0—31.5 | — | 0—31.5 | |||
外形尺寸 Size | mm | 1760×1000×1360 | 1760×1830×2050 | 1760×1050×1475 | 1760×1830×2050 | ||
in | 64.6×71.7×80.7 | 69×71.7×80.7 | 69×41.3×58 | 69×71.7×80.7 | |||
重量 Weight | kg | 2450 | 3600 | 2700 | 3800 | ||
lb | 5400 | 7940 | 5950 | 8380 |
Reviews
There are no reviews yet.