Drill Pipe Slip Type DU
There are three types of DU Series Rotary Slips: DU, DUL and SDU. They are with large handling range and light weight. Thereinto, these slips have larger contact area on the taper and heat-treated for strength and wear resistance. They are designed and manufactured according to API Spec 7K.
Model | Size of Slip bodies | 41/2 | |||||
DU | DP OD | in | 23/8 | 27/8 | 31/2 | 4 | 41/2 |
mm | 60.3 | 73.0 | 88.9 | 101.6 | 114.3 | ||
DUL | DP OD | in | 23/8 | 27/8 | 31/2 | 4 | 41/2 |
mm | 60.3 | 73.0 | 88.9 | 101.6 | 114.3 | ||
SDU | DP OD | in | — | — | — | — | — |
mm | — | — | — | — | — | ||
Model | Size of Slip bodies | 51/2 | |||||
DU | DP OD | in | 31/2 | 4 | 41/2 | 5 | 51/2 |
mm | 88.9 | 101.6 | 114.3 | 127 | 139.7 | ||
DUL | DP OD | in | 3.1/2 | 4 | 4.1/2 | 5 | 5.1/2 |
mm | 88.9 | 101.6 | 114.3 | 127 | 139.7 | ||
SDU | DP OD | in | 31/2 | 4 | 41/2 | 5 | 51/2 |
mm | 88.9 | 101.6 | 114.3 | 127 | 139.7 | ||
Model | Size of Slip bodies | 7 | |||||
DU | DP OD | in | 41/2 | 5 | 51/2 | 65/8 | 7 |
mm | 114.3 | 127 | 139.7 | 168.3 | 177.8 | ||
DUL | DP OD | in | — | — | — | — | — |
mm | — | — | — | — | — | ||
SDU | DP OD | in | 41/2 | 5 | 51/2 | 65/8 | 7 |
mm | 114.3 | 127 | 139.7 | 168.3 | 177.8 |
Reviews
There are no reviews yet.