Flat-Bottom Mill Shoe
The flat–bottom mill shoe whose bottom face is overlaid with YD alloy or abrasive materials is used to mill downhole junks.
Technical specifications and parametes
Type | OD (mm) | Connection(Box) | Hole size(mm) |
---|---|---|---|
MP89 | 89 | 2 3/8 REG | 95.2-101.6 |
MP97 | 97 | NC26 | 107.9-114.3 |
MP110 | 110 | NC26 | 117.5-127.0 |
MP121 | 121 | NC31 | 130.0-139.7 |
MP130 | 130 | NC38 | 142.9-152.4 |
MP140 | 140 | NC38 | 155.6-165.1 |
MP156 | 156 | NC38 | 168.0-187.3 |
MP178 | 178 | NC50 | 190.5-209.5 |
MP200 | 200 | NC50 | 212.7-241.3 |
MP232 | 232 | NC50 | 244.5-269.5 |
MP257 | 257 | 6 5/8 REG | 273.1-295.3 |
MP279 | 279 | 6 5/8 REG | 298.5-317.5 |
MP295 | 295 | 6 5/8 REG | 320.6-346.1 |
MP330 | 330 | 6 5/8 REG | 349.3-406.4 |
MP381 | 381 | 7 5/8 REG | 406.4-444.5 |
Reviews
There are no reviews yet.