TS Series of Hydraulic Riser
TS series of hydraulic riser is a lifting device widely used for varies of rigs. The riser features stable lifting, adjustable speed, convenient operation, safe and reliable. Using the riser can greatly promote mechanization of the rig and bring convincement for drilling.
Model | TS-1.5/8.3 | TS-1.5/9.8 | TS-1.5/10.5 | TS-1.5/9Z | TS-1.5/10.5Z | TS-1.5/12CT | |
---|---|---|---|---|---|---|---|
Flow rating | L/min | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 |
gpm | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | |
Pressure rating | MPa | 20 | 20 | 20 | 20 | 20 | 20 |
psi | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | |
Load height | kN | 15 | 15 | 15 | 15 | 15 | 15 |
US ton | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | |
Lifting height | m | 0—8.3 | 0—9.8 | 0—10.5 | 0—9.8 | 0—10.5 | 0—12 |
ft | 0—27 | 0—32 | 0—34 | 0—32 | 0—34 | 0—38 | |
Size | mm | 1240 ×1860 ×10500 | 1240 ×1860 ×12000 | 1240 ×1860 ×13000 | 1240 ×1860 ×12800 | 1240 ×1860 ×14000 | 1240 ×1860 ×15400 |
in | 49×73×414 | 49×73×473 | 49×73×512 | 49×73×504 | 49×73×551 | 49×73×606 | |
Weight | kg | 2400 | 2500 | 2600 | 2500 | 2700 | 2700 |
lb | 5290 | 5510 | 5730 | 5510 | 5950 | 5950 |
Reviews
There are no reviews yet.