Nitchi ELECTRIC CHAIN HOIST MH-5 SERIES MATIC MHE5020
MHE-5 Specifications
Item no. | Rated load (t) | Standard lift (m) | Motor output(kW) | Lifting speed (m/min) | Lifting motor output (kW) | Traversing speed (m/s) | Breadth of beams b(mm) | Net weight (kg) | Hook weight(kg) | Length of power source cable (m) | Length of push button cable S(m) | |||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | |||||||||
MHE5005 | 0.5 | 4 | 0.83 | 1.0 | 8.6 | 10.0 | 0.2 | 0.333 【0.167】 | 0.400 【0.200】 | 75,100,125 | 84 | 0.7 | 10 | 4.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MHE5010 | 1 | 1.17 | 1.4 | 6.2 | 7.3 | 86 | 0.9 | |||||||
MHE5020 | 2 | 2.5 | 3.0 | 6.7 | 7.9 | 0.4 | 100,125,150 | 153 | 2.3 | |||||
MHE5030 | 3 | 4.4 | 5.2 | 172 | 3.5 | |||||||||
MHE5050 | 5 | 2.6 | 3.1 | 0.75 【0.4】 | 125,150,175 | 219 | 13.5 | |||||||
MHE5075 | 7.5 | 1.7 | 2.1 | 0.75 | 0.167 | 0.200 | 150,175 | 290 | 30 | 4.3 | ||||
MHE5100W | 10 | 2.5×2 | 3.0×2 | 2.6 | 3.1 | 400 | 37 | |||||||
MHE5150 | 15 | 1.7 | 2.1 | 0.75×2 | 175 | 575 | 77 | |||||||
MHE5200 | 20 | 1.3 | 1.6 | 725 | 110 |
Notes:
Specifications are subject to change for improvements without notice.
An asterisk (*) indicates figures that are subject to change depending on the lift. Please contact us for further details.
Asterisks 【】indicates figures that are subject to change depending on the lift. Please contact us for further details.
Reviews
There are no reviews yet.