George Taylor Green Pin® Thrust Bearing Swivel Eye/Eye – GPTBSEE
- Carbon steel.
- Black painted finish.
- Minimum breaking load is 5 times the W.L.L.
- Marked with CE, W.L.L, manufacturers ID, size and traceability code.
- Certification available 2.1 MTC DoC
DIMENSIONS
ATTACHMENTS
P-7740
Product Code | W.L.L. | A | B | C | D | E | Weight |
---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | kgs | |
GPTBSEE1 | 1 | 174 | 128 | 12.5 | 49 | 21 | 1.4 |
GPTBSEE2 | 2 | 223 | 173 | 19 | 68 | 22 | 3.5 |
GPTBSEE3 | 3 | 278 | 210 | 26 | 79 | 29 | 6.4 |
GPTBSEE5 | 5 | 290 | 222 | 26 | 89 | 31 | 7.9 |
GPTBSEE8 | 8 | 366 | 276 | 40 | 106 | 43 | 15.2 |
GPTBSEE10 | 10 | 390 | 300 | 40 | 118 | 49 | 19.1 |
GPTBSEE15 | 15 | 457 | 355 | 40 | 52 | 49 | 26.6 |
GPTBSEE20 | 20 | 474 | 372 | 40 | 59 | 51 | 25 |
GPTBSEE30 | 30 | 612 | 472 | 64 | 68 | 59 | 50 |
GPTBSEE40 | 40 | 760 | 600 | 68 | 106 | 65 | – |
Reviews
There are no reviews yet.