Top Drive Drilling Equipment (DQ50BC)
DQ50BC Specifications
Drive Mode | AC VFD | ||
---|---|---|---|
Nominal Drilling Depth | 5,000m (114mm drill pipe) | 16,404 ft (4 1/2 drill pipe) | |
(API8A/8C PSL 1) Rated Load Capacities | 3,150kN | 350ton(US) | |
Power Supply | 600VAC/50Hz(60Hz) | ||
Main Motor Rated Power (continuous) | 368kW x 2 | 500HP x 2 | |
Rotary Speed | 0-180r/min | ||
Drilling Torque (continuous) | 40kN . m | 29,500lbf . ft | |
Maximum Torque of Break-Out | 60kN . m | 44,300lbf . ft | |
Backup Tong Range | 87-220 mm | 2 7/8-6 5/8 in (drill pipe) | |
Hydraulic System Working Pressure | 16 MPa | 2,280 psi | |
Mud Criculating Diameter | 75 mm | 3 in | |
Rated Criculating Pressure | 35 Mpa | 5,000 psi | |
Main Body Working Height | 5.9 m | 19.4 ft | |
Main Body Width | 1,537 mm | 5.04 ft | |
Distance of Guide Rail to the Center of Well | Vertical: | 930 mm | 3.05 ft |
Horizontal: | 467mm | 1.53 ft |
Reviews
There are no reviews yet.