Top Drive Drilling Equipment (DQ30Y)

DQ30Y Specifications
| Drive Mode | Hydraulic | |
|---|---|---|
| Nominal Drilling Depth | 3,000m (114mm drill pipe) | 9,843 ft (4 1/2 drill pipe) |
| (API8A/8C PSL 1) Rated Load Capacities | 1,700/2,000kN | 190/220ton(US) |
| Power Supply | 380VAC/50Hz(60Hz) | |
| Main Motor Rated Power (continuous) | 360kW x 2 | 490HP x 2 |
| Rotary Speed | 0-150r/min | |
| Drilling Torque (continuous) | 22kN . m | 16,200lbf . ft |
| Maximum Torque of Break-Out | 40kN . m | 29,500lbf . ft |
| Backup Tong Range | 87-200 mm | 2 7/8-5 1/2in (drill pipe) |
| Working Pressure of Main Hydraulic System | 35MPa | 5,000 psi |
| Working Pressure of Auxiliary Hydraulic System | 16 MPa | 2,280 psi |
| Mud Criculating Diameter | 64 mm | 2 1/2 in |
| Rated Criculating Pressure | 35 Mpa | 5,000 psi |
| Main Body Working Height | 5.4 m | 17.7 ft |
| Main Body Width | 990 mm | 3.25 ft |
| Distance of Guide Rail to the Center of Well | 500 mm | 1.64 ft |







Reviews
There are no reviews yet.