Drill Pipe
TIANHE provides a complete line of drill string products, including a full range of jointed drill pipe in nominal sizes from 2-3/8” to 6-5/8” and in a wide range of wall thicknesses. TIANHE drill pipe with a strict quality control regimen from initial materials selection to final inspection, we ensure that each joint of drill pipe meets your needs for durability and performance.
Size | Weight | Plain-End Weight | Outside Diameter | Wall thickness | Grade | Upset Ends,for | |||
---|---|---|---|---|---|---|---|---|---|
lb/ft | kg/m | in | mm | in. | mm | ||||
2 3/8 | 6.65 | 6.27 | 9.33 | 2.375 | 60.3 | 0.28 | 7.11 | E, X, G, S | Ext.Upset |
2 7/8 | 10.4 | 9.72 | 14.47 | 2.875 | 73 | 0.362 | 9.19 | E, X, G, S | Int.Upset or Ext.Upset |
3 1/2 | 9.5 | 8.81 | 13.12 | 3.5 | 88.9 | 0.254 | 6.45 | E | Int.Upset or Ext.Upset |
3 1/2 | 13.3 | 12.32 | 18.34 | 3.5 | 88.9 | 0.368 | 9.35 | E, X, G, S | Int.Upset or Ext.Upset |
3 1/2 | 15.5 | 14.64 | 21.79 | 3.5 | 88.9 | 0.449 | 11.4 | E | Int.Upset or Ext.Upset |
3 1/2 | 15.5 | 14.64 | 21.79 | 3.5 | 88.9 | 0.449 | 11.4 | X, G, S | Ext.Upset or Int.-Ext.Upset |
4 | 14 | 12.95 | 19.27 | 4 | 101.6 | 0.33 | 8.38 | E, X, G, S | Int.Upset or Ext.Upset |
4 1/2 | 13.75 | 12.25 | 18.23 | 4.5 | 114.3 | 0.271 | 6.88 | E | Int.Upset or Ext.Upset |
4 1/2 | 16.6 | 15 | 22.32 | 4.5 | 114.3 | 0.337 | 8.56 | E, X, G, S | Ext.Upset or Int.-Ext.Upset |
4 1/2 | 20 | 18.71 | 27.84 | 4.5 | 114.3 | 0.43 | 10.92 | E, X, G, S | Ext.Upset or Int.-Ext.Upset |
5 | 16.25 | 14.88 | 22.16 | 5 | 127 | 0.296 | 7.52 | X, G, S | Int.Upset |
5 | 19.5 | 17.95 | 26.7 | 5 | 127 | 0.362 | 9.19 | E | Int.-Ext.Upset |
5 | 19.5 | 17.95 | 26.7 | 5 | 127 | 0.362 | 9.19 | X, G, S | Ext.Upset or Int.-Ext.Upset |
5 | 25.6 | 24.05 | 35.8 | 5 | 127 | 0.5 | 12.7 | E | Int.-Ext.Upset |
5 | 25.6 | 24.05 | 35.8 | 5 | 127 | 0.5 | 12.7 | X, G, S | Ext.Upset or Int.-Ext.Upset |
5 1/2 | 21.9 | 19.83 | 29.52 | 5.5 | 139.7 | 0.361 | 9.17 | E, X, G, S | Int.-Ext.Upset |
5 1/2 | 24.7 | 22.56 | 33.57 | 5.5 | 139.7 | 0.415 | 10.54 | E, X, G, S | Int.-Ext.Upset |
6 5/8 | 25.2 | 22.21 | 33.04 | 6.625 | 168.3 | 0.33 | 8.38 | E, X, G, S | Int.-Ext.Upset |
6 5/8 | 27.72 | 24.24 | 36.06 | 6.625 | 168.3 | 0.362 | 9.19 | E, X, G, S | Int.-Ext.Upset |
Reviews
There are no reviews yet.