BEST WELDS 1/0 AWG 500 FT REEL BLACK WELDING CABLE
Welding Cable, 1/0 AWG, 500 ft Reel, Black
Brand:Best Welds
Item #:911-1/0-500
Includes: Cable Only | ||||||||||||||
Specifications | ||||||||||||||
Amps [Nom] | Consult Ampacity Chart | |||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | NO | |||||||||||||
Brand | Best Welds | |||||||||||||
Cable/Wire Size [Nom] | 1/0 AWG | |||||||||||||
Catalog | MPI Catalog | |||||||||||||
Color | Black | |||||||||||||
Conductor Material | Stranded Copper | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | US | |||||||||||||
Hazmat | NO | |||||||||||||
Insulation | EPDM | |||||||||||||
Insulation Thickness | 0.08 in | |||||||||||||
Jacket Material | EPDM | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Length [Nom] | 500 ft | |||||||||||||
Number of Conductors | 1 | |||||||||||||
Prop 65 | NO | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Style | Welding Cable | |||||||||||||
Temp. Range [Max] | 105° C (221° F) | |||||||||||||
Temp. Range [Min] | -50° C (-58° F) | |||||||||||||
Type | Welding Cable | |||||||||||||
Voltage [Nom] | 600 V |
BEST WELDS 1/0 AWG 500 FT REEL 911-1/0-500 BLACK WELDING CABLE SUPPLIER IN ABU DHABI UAE rigstore.ae
Reviews
There are no reviews yet.