ZQ Model Drill Pipe Power Tong
ZQ127-25 Drill Pipe Power Tong | ZQ162-50 Drill Pipe Power Tong |
ZQ203-100 Drill Pipe Power Tong | ZQ203-125 Drill Pipe Power Tong |
The drill pipe power tong is an ideal oil drilling wellhead tools, widely used in marine, land drilling and workover operations on unloading column threaded operations. Use of this clamp can play safety, effort to improve the ergonomics of the role. The series clamp, open type, be free to disengage the column, the mobile; set torque clamp and spinner clamp at one shackle on alternative catwork, tongs and spin rope. The tongs are in line with norms SY/T5074 standards and API Spec 7K.
Model | ZQ127-25 | ZQ162-50 | ZQ203-100 | ZQ203-125 | ||
---|---|---|---|---|---|---|
Size range | Drill pipe | mm | 65-127 | 85-162 | 127-203 | 127-203 |
in | 23/8〞~31/2〞 | 23/8〞~5〞 | 31/2〞~8〞 | 31/2〞~8〞 | ||
Casing | mm | 65-127 | 114.3~153.7 | |||
in | 23/8〞~31/2〞 | 41/2〞~51/2〞 | ||||
Oil pipe | mm | 65-127 | 138-156 | |||
in | 23/8〞~31/2〞 | 31/2〞~41/2〞 | ||||
Max.torque | kN.m | 25 | 50 | 100 | 125 | |
ft.lbf | 18440 | 36880 | 73750 | 92200 | ||
Speed(High gear) | rpm | 65 | 60 | 40 | 40 | |
Speed(Low gear) | rpm | 10.5 | 4.1 | 2.7 | 2.7 | |
Air pressure | MPa | 0.5–0.9 | ||||
psi | 72–130 | |||||
Pressure rating | MPa | 12 | 14 | 16.6 | 20.7 | |
psi | 1740 | 2030 | 2400 | 3000 | ||
Flow rating | L/min | 120 | 120 | 114 | 114 | |
gpm | 31.7 | 31.7 | 30 | 30 | ||
Shifting distance | mm | 1000 | 1000 | 1500 | 1500 | |
in | 39.4 | 39.4 | 59 | 59 | ||
Size | mm | 1110 ×735× 815 | 1570 ×800 ×1190 | 1760 ×1000 ×1360 | 1760 ×1080 ×1360 | |
in | 44×31×32 | 62×31×47 | 69×39×53 | 69×40.5×53 | ||
Weight | kg | 620 | 1500 | 2400 | 2650 | |
lb | 1360 | 3310 | 5290 | 5840 |
Reviews
There are no reviews yet.