ZJS Jar Intensifier
The ZJS type jar intensifier is a kind of down hole fishing jar designed to increase jarring energy to top jar .Therefore ,it must be run in conjunction with YSJ type hydraulic top jar or CSJ type super jar. Its main function is to supply acceleration to the upper end of the jar during the free jarring stroke. With a special function , the intensifier is essentially a fluid spring which not only can accelerate the top jarring action but also make the jarring action directly to strike on the fish and reduce damages to the drill tool and fishing tool.
Working principle
When it is used, the jar intensifier is connected on the top of drill collar and on the lower end of drill stem. When the fishing tool engage the fish and the drill tool is lifted up , the silicone oil in the top chamber of piston is compressed and a large number of energy is thus stored .During lifting , when top jar reach up to free impact stroke, the stored energy in the jar intensifier will suddenly release, the energy suddenly released will provide a very large acceleration for drill collar and top jar to move upward .When the top jar reaches up to max. stroke, a strong top jarring action will impact directly on the fish, as a result, one time jarring is produced, and more times jarring will be effected by repeating this course.
Specifications – ZJS Jar Intensifier
Parameter Model | ZJS31B | ZJS36B | ZJS42B | ZJS44B | ZJS46B | ZJS62B | ZJS64B | ZJS70B | ZJS76B | ZJS80B | ZJS90B |
---|---|---|---|---|---|---|---|---|---|---|---|
O.D. (mm) | 79 | 95 | 108 | 114 | 121 | 160 | 165 | 178 | 197 | 203 | 229 |
I.D. (mm) | 25.4 | 28 | 38 | 38 | 38 | 57 | 57 | 57 | 71.4 | 71.4 | 76 |
Overall length of pull down (mm) | 2991 | 3110 | 3240 | 3340 | 3340 | 4500 | 4500 | 4000 | 4010 | 4010 | 4070 |
Stroke (mm) | 215 | 215 | 250 | 250 | 250 | 330 | 330 | 310 | 330 | 330 | 330 |
Cnonection | 2 3/8REG | NC26 | NC31 | NC31 | NC38 | NC50 | NC50 | NC50 | 6 5/8REG | 6 5/8REG | 7 5/8REG |
Max.tensile load downhole (KN) | 300 | 550 | 700 | 800 | 900 | 1500 | 1500 | 1800 | 2100 | 2200 | 2500 |
Max.work torque (kN.m) | 3 | 4 | 6 | 7 | 8 | 15 | 15 | 17 | 20 | 20 | 22 |
Sealing pressure | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Pull down Full stroke force (tf) | 13~15 | 17~20 | 25~30 | 25-30 | 30~35 | 60~65 | 60~65 | 75~85 | 62~67 | 62~67 | 75~85 |
Weight | 120kg | 170kg | 185kg | 200kg | 230kg | 530kg | 560kg | 600kg | 860kg | 900kg | 1030kg |
Reviews
There are no reviews yet.