YM Series Hydraulic Cathead
YM-10LX HYDRAULIC CATHEAD | YM-10Z Hydraulic Cathead | YM-10 HYDRAULIC CATHEAD |
The YM hydraulic cathead is suitable to make up and break out by companying with Rotary Tong. Operation is stable and pull may be adjusted whenever necessary. It has its series with four specifications of 5t, 8t, 10t, 16t by pull to select.
Specifications for Hydraulic Cathead
Model | YM-5 | YM-8 | YM-10 | YM-10LX | YM-10C | |
---|---|---|---|---|---|---|
Pressure rating | MPa | 16 | 16 | 16 | 16 | 16.6 |
psi | 2320 | 2320 | 2320 | 2320 | 2400 | |
Flow rating | L/min | 120 | 120 | 120 | 120 | 120 |
gpm | 31.7 | 31.7 | 31.7 | 31.7 | 31.7 | |
Nominal stroke | mm | 1700 | 1400 | 1650 | 1650 | 1500 |
in | 67 | 55 | 65 | 65 | 59 | |
Pull rating | kN | 50 | 80 | 100 | 100 | 100 |
US ton | 5.5 | 8.8 | 11 | 11 | 11 | |
Wire Rope Diameter | mm | 16 | 20 | 22 | 22 | 20 |
in | 5/8 | 3/4 | 7/8 | 7/8 | 3/4 | |
Size | mm | 2232×1172×650 | 2280×1280×650 | 2342×1280×650 | 1973×710×430 | 2137×725×260 |
in | 88×46×26 | 90×50×26 | 92×50×26 | 76×28×17 | 91×29×10 | |
Weight | kg | 288 | 305 | 345 | 530 | 360 |
lb | 635 | 673 | 761 | 1168 | 794 | |
Model | YM-10Z | YM-16 | YM-16LX | YM-16C | YM-16Z | |
Pressure rating | MPa | 16.6 | 16 | 16 | 16.6 | 16.6 |
psi | 2400 | 2320 | 2320 | 2400 | 2400 | |
Flow rating | L/min | 120 | 120 | 120 | 120 | 120 |
gpm | 31.7 | 31.7 | 31.7 | 31.7 | 31.7 | |
Nominal stroke | mm | 1500 | 1620 | 1620 | 1500 | 1500 |
in | 59 | 64 | 64 | 59 | 59 | |
Pull rating | kN | 100 | 160 | 160 | 160 | 160 |
US ton | 11 | 17.6 | 17.6 | 17.6 | 17.6 | |
Wire Rope Diameter | mm | 20 | 24 | 24 | 26 | 26 |
in | 3/4 | 15/16 | 15/16 | 11/32 | 11/32 | |
Size | mm | 1588×600×520 | 2450×1590×650 | 2025×700×430 | 2314×740×400 | 1592×650×520 |
in | 63×24×20 | 96×63×26 | 80×28×17 | 91×29×16 | 63×26×21 | |
Weight | kg | 450 | 420 | 760 | 400 | 520 |
lb | 993 | 926 | 1676 | 882 | 1146 |
Reviews
There are no reviews yet.