XSL Pneumatic Spinner
Model | XSL160.2C | XSL225.2C | XSL315.2C | XSL450.2C | |
---|---|---|---|---|---|
Air Pressure | MPa | 0.7~0.9 | 0.7~0.9 | 0.7~0.9 | 0.7~0.9 |
psi | 101~130 | 101~130 | 101~130 | 101~130 | |
Rated Torque | N.m | 1300 | 1600 | 1600 | 1600 |
ft.lbf | 959 | 1180 | 1180 | 1180 | |
Brake Torque | N.m | 1600 | 2500 | 2500 | 2500 |
ft.lbf | 1180 | 1840 | 1840 | 1840 | |
Rated Speed | rpm | 80 | 70 | 70 | 70 |
Rotating Direction | 单向 | 双向 | 双向 | 双向 | |
Size | mm | 608×450×440 | 740×565×475 | 740×565×475 | 740×565×475 |
in | 24×18×17 | 29×21×19 | 29×21×19 | 29×21×19 | |
Weight | kg | 218 | 272 | 272 | 272 |
lb | 480 | 600 | 600 | 600 | |
Suited For | SL135、SL170 | SL225 | SL315 | SL450 |
Reviews
There are no reviews yet.