XSL Hydraulic Spinner
Model | XSL160.2B | XSL225.2B | |
---|---|---|---|
Rated Flow | L/min | 114 | 114 |
gpm | 30.1 | 30.1 | |
Rated Pressure | MPa | 12 | 12 |
psi | 1740 | 1740 | |
Rated Torque | N.m | 2590 | 2850 |
ft.lbf | 1910 | 2100 | |
Rated Speed | rpm | 66 | 70 |
Size | mm | 817×626×486 | 900×750×550 |
in | 32.1×24.6×19.1 | 35.4×29.5×21.7 | |
Weight | kg | 280 | 350 |
lb | 617 | 772 | |
Suited For | SL135、SL170 | SL225、SL315、SL450 |
Reviews
There are no reviews yet.