VICTOR JOURNEYMAN SELECT EDGE 2.0
Specifications
| Model | Maximum Cutting | Maximum Welding | Gas Service |
|---|---|---|---|
| 0384-2070 | 203.2 mm ( 8 in. ) | 76.2 mm ( 3 in. ) | Acetylene |
| 0384-2068 | 203.2 mm ( 8 in. ) | 76.2 mm ( 3 in. ) | Acetylene |
| 0384-2069 | 203.2 mm ( 8 in. ) | 76.2 mm ( 3 in. ) | Acetylene |
| 0384-2071 | 203.2 mm ( 8 in. ) | 76.2 mm ( 3 in. ) | British Fuel |
| 0384-2075 | 203.2 mm ( 8 in. ) | 76.2 mm ( 3 in. ) | Propane/Natural Gas, Propylene |








Reviews
There are no reviews yet.