Top Drive Drilling Equipment (DQ90BSC)
DQ90BSC Specifications
Drive Mode | AC VFD | |
---|---|---|
Nominal Drilling Depth | 9,000m (114mm drill pipe) | 29,528ft (4 1/2 drill pipe) |
(API8A/8C PSL 1) Rated Load Capacities | 6,750kN | 750ton(US) |
Power Supply | 600VAC/50Hz(60Hz) | |
Main Motor Rated Power (continuous) | 368kW x 2 | 500HP x 2 |
Rotary Speed | 0-200r/min | |
Drilling Torque (continuous) | 70kN . m | 51,600lbf . ft |
Maximum Torque of Break-Out | 110kN . m | 81,100lbf . ft |
Backup Tong Range | 87-220 mm | 2 7/8-6 5/8 in (drill pipe) |
Hydraulic System Working Pressure | 16 MPa | 2,280 psi |
Mud Criculating Diameter | 89 mm | 3 1/2 in |
Rated Criculating Pressure | 52 Mpa | 7,540 psi |
Main Body Working Height | 6.5 m | 21.3 ft |
Main Body Width | 1,778 mm | 5.83 ft |
Distance of Guide Rail to the Center of Well | 960 mm | 3.15 ft |
Reviews
There are no reviews yet.