Top Drive Drilling Equipment (DQ90BSD)

DQ90BSD Specifications
| Drive Mode | AC VFD | |
|---|---|---|
| Nominal Drilling Depth | 9,000m (114mm drill pipe) | 29,528ft (4 1/2 drill pipe) |
| (API8A/8C PSL 1) Rated Load Capacities | 6,750kN | 750ton(US) |
| Power Supply | 600VAC/50Hz(60Hz) | |
| Main Motor Rated Power (continuous) | 440kW x 2 | 600HP x 2 |
| Rotary Speed | 0-200r/min | |
| Drilling Torque (continuous) | 85kN . m | 62,700lbf . ft |
| Maximum Torque of Break-Out | 135kN . m | 99,600lbf . ft |
| Backup Tong Range | 87-220 mm | 2 7/8-6 5/8 in (drill pipe) |
| Hydraulic System Working Pressure | 16 MPa | 2,280 psi |
| Mud Criculating Diameter | 89 mm | 3 1/2 in |
| Rated Criculating Pressure | 52 Mpa | 7,540 psi |
| Main Body Working Height | 6.7 m | 22 ft |
| Main Body Width | 2,096 mm | 6.88 ft |
| Distance of Guide Rail to the Center of Well | 1,090 mm | 3.58 ft |







Reviews
There are no reviews yet.