Top Drive Drilling Equipment (DQ70BSE)
DQ70BSE Specifications
Drive Mode | AC VFD | |
---|---|---|
Nominal Drilling Depth | 7,000m (114mm drill pipe) | 22,9668ft (4 1/2 drill pipe) |
(API8A/8C PSL 1) Rated Load Capacities | 4,500kN | 500ton(US) |
Power Supply | 600VAC/50Hz(60Hz) | |
Main Motor Rated Power (continuous) | 295kW x 2 | 400HP x 2 |
Rotary Speed | 0-220r/min | |
Drilling Torque (continuous) | 50kN . m | 36,900lbf . ft |
Maximum Torque of Break-Out | 75kN . m | 55,300lbf . ft |
Backup Tong Range | 87-220 mm | 2 7/8-6 5/8 in (drill pipe) |
Hydraulic System Working Pressure | 16 MPa | 2,280 psi |
Mud Criculating Diameter | 75 mm | 3 in |
Rated Criculating Pressure | 35 Mpa | 5,000 psi |
Main Body Working Height | 6.1 m | 20 ft |
Main Body Width | 1,594 mm | 5.23 ft |
Distance of Guide Rail to the Center of Well | 930 mm | 3.05 ft |
Reviews
There are no reviews yet.