Top Drive Drilling Equipment (DQ40Y)
DQ40Y Specifications
Drive Mode | Hydraulic | ||
---|---|---|---|
Nominal Drilling Depth | 4,000m (114mm drill pipe) | 13,123 ft (4 1/2 drill pipe) | |
(API8A/8C PSL 1) Rated Load Capacities | 2,250kN | 250ton(US) | |
Power Supply | 380VAC/50Hz(60Hz) | ||
Main Motor Rated Power (continuous) | 400kW x 2 | 544HP x 2 | |
Rotary Speed | 0-180/200r/min | ||
Drilling Torque (continuous) | 30kN . m | 22,000lbf . ft | |
Maximum Torque of Break-Out | 45kN . m | 33,200lbf . ft | |
Backup Tong Range | 87-200 mm | 2 7/8-5 1/2in (drill pipe) | |
Working Pressure of Main Hydraulic System | 35MPa | 5,000 psi | |
Working Pressure of Auxiliary Hydraulic System | 16 MPa | 2,280 psi | |
Mud Criculating Diameter | 75 mm | 3 in | |
Rated Criculating Pressure | 35 Mpa | 5,000 psi | |
Main Body Working Height | 5.6 m | 18.4ft | |
Main Body Width | 1,470 mm | 4.82 ft | |
Distance of Guide Rail to the Center of Well | Vertical: | 622 mm | 2.04 ft |
Horizontal: | 467mm | 1.53 ft |
Reviews
There are no reviews yet.