Top Drive Drilling Equipment (DQ120BSC)

DQ120BSC Specifications
| Drive Mode | AC VFD | |
|---|---|---|
| Nominal Drilling Depth | 12,000m (114mm drill pipe) | 39,370ft (4 1/2 drill pipe) |
| (API8A/8C PSL 1) Rated Load Capacities | 9,000kN | 1,000ton(US) |
| Power Supply | 600VAC/50Hz(60Hz) | |
| Main Motor Rated Power (continuous) | 440kW x 2 | 600HP x 2 |
| Rotary Speed | 0-200r/min | |
| Drilling Torque (continuous) | 85kN . m | 62,700lbf . ft |
| Maximum Torque of Break-Out | 135kN . m | 99,600lbf . ft |
| Backup Tong Range | 87-250mm | 2 7/8-6 5/8 in (drill pipe) |
| Hydraulic System Working Pressure | 52MPa | 7,540psi |
| Main Body Working Height | 6.9m | 22.6ft |
| Main Body Width | 2,096mm | 6.88ft |
| Distance of Guide Rail to the Center of Well | 1,090mm | 3.58ft |







Reviews
There are no reviews yet.