TJA Series Casing And Tubing Coupling Bucking Unit
TJA casing and tubing coupling bucking unit |
TJA Series of casing and tubing coupling bucking unit is widely applicable for casing and tubing manufacturing, and oil field service. Among which the TJA series is the most representive casing and tubing making equipment with most mature technology and most advanced structure. The bucking unit follows API tubing thread connection requirements, especially suitable for screwin screwout of multiple kinds of coupling. Never-stick gripping mechanism and precise torque-control system provide whole computer moninor during screwing process. Manual, semi-automatic, fully automatic are available, and features large range, high torque, long service life and safe and reliable. The product has awarded national invention patent
Technical Parameters:
Model | TJA7″-25 | TJA95/8″-40 | TJA133/8″-45 | TJA20″-50 | |||||
---|---|---|---|---|---|---|---|---|---|
Applicable size | mm | Φ60.33—Φ177.8 | Φ60.33—Φ244.48 | Φ60.33—Φ340 | Φ244.48-Φ508 | ||||
in | 23/8〃—7〃 | 23/8〃—95/8″ | 23/8〃—133/8″ | 95/8〃—20″ | |||||
Torque | Hi gear | kN.m | 15 | 14 | 16 | 17.6 | |||
ft.lbf | 11060 | 10320 | 11800 | 12980 | |||||
Low gear | kN.m | 25 | 40 | 45 | 50 | ||||
ft.lbf | 18440 | 29500 | 33190 | 36870 | |||||
Speed | Hi gear | rpm | 1-28 | 0.95-26 | 0.63-23.7 | 0.7-20.3 | |||
Low gear | rpm | 0.53-11.1 | 0.37-9.3 | 0.23-8.3 | 0.25-7 | ||||
Central height | mm | 1100 | 1150 | 1150 | 1200 | ||||
in | 43.31 | 45.28 | 45.28 | 47.24 | |||||
Core Dia | mm | 235 | 315 | 400 | 565 | ||||
in | 9.25 | 12.4 | 15.75 | 22.24 | |||||
Shifting Stroke | Mm | 800 | 800 | 800 | 800 | ||||
in | 31.5 | 31.5 | 31.5 | 31.5 | |||||
Hydraulic sytem Maximum pressure | MPa | 20 | |||||||
psi | 2900 | ||||||||
Hydraulic system Flow | L/min | 5-185 | |||||||
gpm | 1.3-48.9 | ||||||||
Air control system | Pressure | MPa | 0.4-1 | ||||||
psi | 58-145 | ||||||||
Air consumption | m3/h | 2 | |||||||
cfm | 1.2 | ||||||||
Overall dimensions | mm | 3210 ×1280 ×1650 | 3220 ×1300 ×1700 | 3250 ×1300 ×1700 | 3520 ×1450 ×1800 | ||||
in | 126.4 ×50.4 ×65 | 126.8 ×51.2 ×67 | 128 ×51.2 ×67 | 138.6 ×57 ×70.9 | |||||
Weight | kg | 8000 | 10800 | 10800 | 12000 | ||||
lb | 17600 | 23760 | 23760 | 26400 |
Reviews
There are no reviews yet.