TA Elevator
Model TA center latch elevator with square shoulder are suitable for handling drill pipe, drill collar, casing and tubing. The products shall be designed and manufactured according to the requirements in API Spec 8A/8C Specification for Drilling and Production Hoisting Equipment.
Model | (in)Size | Rated Cap. (short tons) | |||
DC | Tubing | Casing | |||
NU | EU | ||||
TA□-35 | 27/8-31/8 | 1.05-27/8 | 1.05-27/8 | / | 35 |
TA□-65 | 27/8-31/8 | 1.66-27/8 | 1.66-27/8 | / | 65 |
TA□-100 | 31/8-51/4 | 23/8-5 | 23/8-41/2 | / | 100 |
TA□-150 | 41/8-111/4 | / | / | 41/2-103/4 | 150 |
Reviews
There are no reviews yet.