S-Shaped BOP
Features
- Steel Body and side door.
- Uses floating type ram design. Front ram rubber is separated from top ram rubber, making it more reliable in sealing and easier to change.
- Oil way inside body.
- Loading hinge separate from hydraulic hinge.
- Compact hinge structure makes it easy to assemble and disassemble.
- Arc-shaped body chamber with four round corners as transition section to reduce stress peak value.
- Ram cavity can be fitted with ram assembly of same type BOP made elsewhere.
- Stainless steel lined flange grooves.
Type S BOP Operation Data
Drift diameter/pressure | Oil quantity for opening the ram (L/set) | Oil quantity for closing the ram (L/set) | Locking mode | Piston diameter, mm | Remarks |
---|---|---|---|---|---|
7 1/16″/5000psi | 1.6 | 1.9 | Manual | 150 | |
7 1/16″/10000psi | 2.22 | 2.5 | Manual | 180 | |
7 1/16″/15000psi | 7.48 | 85 | Manual | 280 | Allowed to be fitted with a shear ram |
9″/3000psi | 1.55 | 1.9 | Manual | 140 | |
9″/5000psi | 4.7 | 5.3 | Manual | 220 | |
11″/3000psi | 2.68 | 3.22 | Manual | 165 | |
11″/5000psi | 5.2 | 5.45 | Manual | 220 | |
11″/5000psi | 14.6 | 16.3 | Manual | 355 | Allowed to be fitted with a shear ram |
11″/10000psi | 6.6 | 7.4 | Manual | 250 | |
11″/15000psi | 14.4 | 16.7 | Manual | 355 | Allowed to be fitted with a shear ram |
13 5/8″/5000psi | 7.4 | 8.3 | Manual | 250 | Allowed to be fitted with a shear ram |
13 5/8″/10000psi | 19.9 | 20 | Manual | 355 | Allowed to be fitted with a shear ram |
13 5/8″/15000psi | 17.44 | 19 | Manual | 355 | Allowed to be fitted with a shear ram |
20 3/4″/3000psi | 12.2 | 13.6 | Manual | 250 | |
21 1/4″/2000psi | 13.2 | 15.4 | Manual | 250 |
Dimension Schematic of Type S Single Ram BOP
Dimension Schematic of Type S Single Ram BOP
Size (in.) | Operating pressure (psi) | Vertical drift diameter (in.) | Main drift diameter connection flange form | L (mm) | W (mm) | H (mm) | Weight (Kg) | Remarks |
---|---|---|---|---|---|---|---|---|
7 1/16 | 5,000 | 7 1/16 | A | 1420 | 633 | 624 | 977 | |
7 1/16 | 10,000 | 7 1/16 | A | 1720 | 715 | 829 | 2291 | |
7 1/16 | 15,000 | 7 1/16 | A | 1842 | 934 | 922 | 3405 | Allowed to be fitted with a shear ram |
9 | 3000 | 9 | A | 1700 | 595 | 580 | 1078 | |
9 | 5000 | 9 | A | 2036 | 815 | 820 | 2033 | |
11 | 3,000 | 11 | A | 2265 | 895 | 802 | 2640 | |
11 | 5,000 | 11 | A | 2265 | 820 | 943 | 3646 | |
11 | 5,000 | 11 | A | 2363 | 866 | 980 | 3800 | Allowed to be fitted with a shear ram |
11 | 10,000 | 11 | A | 2384 | 940 | 1047 | 4067 | |
11 | 15,000 | 11 | A | 2640 | 1167.5 | 1244 | 7154 | Allowed to be fitted with a shear ram |
13 5/8 | 5,000 | 13 5/8 | A | 2468 | 970 | 950 | 4398 | |
13 5/8 | 10,000 | 13 5/8 | A | 3274 | 1488 | 1275 | 9485 | Allowed to be fitted with a shear ram |
13 5/8 | 15,000 | 13 5/8 | A | 3074 | 1305 | 1420 | 12035 | Allowed to be fitted with a shear ram |
20 3/4 | 3,000 | 20 3/4 | A | 3424 | 1238 | 1070 | 5938 | |
21 1/4 | 2,000 | 20 3/4 | A | 3366 | 1205 | 915 | 6605 |
Reviews
There are no reviews yet.