16mm RED WELDING CABLE

Brand: Best Welds
Item #:911-6-500
| Includes: Cable Only | ||||||||||||||
| Specifications | ||||||||||||||
| Amps [Nom] | Consult Ampacity Chart | |||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | Best Welds | |||||||||||||
| Cable/Wire Size [Nom] | 16 MM | |||||||||||||
| Catalog | MPI Catalog | |||||||||||||
| Color | Red | |||||||||||||
| Conductor Material | Stranded Copper | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | US | |||||||||||||
| Hazmat | NO | |||||||||||||
| Insulation | EPDM | |||||||||||||
| Insulation Thickness | 0.06 in | |||||||||||||
| Jacket Material | EPDM | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Length [Nom] | 500 ft | |||||||||||||
| Number of Conductors | 1 | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Welding Cable | |||||||||||||
| Temp. Range [Max] | 105° C (221° F) | |||||||||||||
| Temp. Range [Min] | -50° C(-58° F) | |||||||||||||
| Type | Welding Cable | |||||||||||||
| Voltage [Nom] | 600 V | |||||||||||||
16mm RED WELDING CABLE SUPPLIER IN ABU DHABI UAE rigstore.ae







Reviews
There are no reviews yet.