Pneumatic Spider
Pneumatic Spiders Type QQP are utilized to grip drill pipe and tubing in oil well repairing. They are designed and manufactured according to API Spec 7K.

| Model | Rated capacity(tons)(kN) | Applicable diameter of tubulars((in) |
| QQP/60 | 585 | 23/8-31/2 |
| QQP/75 | 675 | 23/8-31/2 |
| QQP/100 | 900 | 23/8-5 |
Pneumatic Spiders are utilized to grip drill pipe, tubing and casing in oil well drilling and repairing. They are designed and manufactured according to API Spec 7K.
![]() | ![]() |
| HD Pneumatic Spider | Pneumatic Spider Type C and E |
| Model | OD of the tubulars | specification of the slip bodies | Rated Capacity |
| C | 1.315-31/2 | 31/2 | 80tons |
| 31/2-41/2 | 41/2 | ||
| 43/4 | 43/4(Integral) | ||
| 5 | 5(Integral) | ||
| 51/2 | 51/2(Integral) | ||
| CHD | 1.315-31/2 | 31/2 | 120tons |
| 31/2-41/2 | 41/2 | ||
| 43/4 | 43/4(Integral) | ||
| 5 | 5(Integral) | ||
| 51/2 | 51/2(Integral) | ||
| HD | 1.315-31/2 | 31/2 | 125tons |
| 31/2-41/2 | 41/2 | ||
| 43/4 | 43/4(Integral) | ||
| 5 | 5(Integral) | ||
| 51/2 | 51/2(Integral) | ||
| E | 23/8-31/2 | 31/2 | 175tons |
| 4-51/2 | 51/2 | ||
| 51/2-7 | 7 | ||
| 75/8 | 75/8 (Integral) |











Reviews
There are no reviews yet.