| Application method | Dispense System, Manual |
| Applications | Bonding Close Fitting Parts, Repairing |
| Colour | Clear |
| Cure type | Moisture Cure |
| Fixture time, Steel | 5.0 sec. |
| Gap fill | 0.15 mm |
| Key characteristics | Fixture: Very Fast Fixture, General Purpose, Strength: High Strength, Viscosity: Low Viscosity |
| Operating temperature | -40.0 – 120.0 °C (-40.0 – 250.0 °F ) |
| Physical form | Liquid |
| Recommended for use with | Elastomer, Metal, Plastic, Porous Surface |
| Shear strength, Mild Steel (grit blasted) | 20.0 N/mm² (2900.0 psi ) |
| Viscosity | 100.0 mPa·s (cP) |
Reviews
There are no reviews yet.