Application method | Dispense Gun, Dispense System, Manual |
Application temperature | -55.0 – 180.0 °C (-65.0 – 360.0 °F ) |
Applications | Threadlocking |
Breakaway torque, M10 Steel Nuts/Bolts | ~26.0 N·m (230.0 in./lb. ) |
Colour | Blue |
Cure type | Anaerobic Cure |
Fixture time | 10.0 min. |
Key characteristics | Disassembly: Removable, Fluorescent, General Purpose, Oil Tolerant, Primerless, Strength: Medium Strength, Thixotropic |
Physical form | Liquid |
Prevail torque, M10 Steel Nuts/Bolts | 5.0 N·m (40.0 in./lb. ) |
Recommended for use with | Metal, Metal: Passive Metal |
Specific gravity, @ 23.0 °C | 1.08 |
Viscosity, Speed 20 RPM | 2150.0 mPa·s (cP) |
Reviews
There are no reviews yet.