LED Permanent Beacon BWM 115-230VAC YE
| Part No.: | 890.320.68 |
|---|---|
| Voltage: | 115-230V AC |
| Signal effect: | Permanent |
| Light colour: | Yellow |
| Protection rating: | IP65 |
| Diameter in mm: | 150 mm |
| Height in mm: | 168 mm |
| Depth in mm: | 154 mm |
Mechanical Data
| Length | 154 mm |
| Height | 168 mm |
| Diameter | 150 mm |
| Materials | PC PC/ABS |
| Dome colour | Clear |
| Housing colour | Grey |
| Protection category | IP65 |
| Connection | Spring-type terminal |
| cross-sectional area minimum | 0,50mm² / 20AWG |
| cross-sectional area maximum | 1,50mm² / 16AWG |
| Cable entry | Screwed cable gland |
| Cable entry minimum | d = 5 mm d = 6 mm |
| Cable entry maximum | d = 12 mm d = 7 mm |
| Tension relief | Present (conforms to VDE) |
| Type of fixing | Base mounting Wall mounting |
| Working temperature minimum | -30°C |
| Working temperature maximum | +50°C |
| Weight with packaging | 548 g |
| Product weight | 476 g |
Electrical Data
| Operating voltage | 115-230V |
| Operating voltage type | AC |
| Operating voltage frequency | 50Hz at 230V 60Hz at 115V |
| Operating voltage tolerance | +/- 10% |
| Rated operational voltage | 230 VAC |
| Rated operational current | 35 mA |
| Rated inrush current | 300 mA |
| Protection class | Protection class 2 |
| Pollution degree | 3 |
| Overvoltage category | II |
| Isolation voltage | Ui = 250V; Uimp = 2.500V |







Reviews
There are no reviews yet.