KXJ Fishing Bumper Sub
KXJ type bumper jar (hereinafter called as bumper jar )is a mechanical jarring tool . It can make jar repeatedly the stuck drill stem to free from stuck point. When stuck drill stem can not be released by lifting and jarring, the bumper jar can be rotated to make releasable fishing tool to release fish. When used with mechanical internal cutter, it can provide an expected feeding force to the internal cutter so as to cutting steadily. When used with reversing unit , it can compensate the rising stroke for threads after reversing.
Working mechanism
● Energy conversion in jarring operation
Jarring downward is made by means of energy conversion. Raising drill stem shall make bumper jar to be pull down at a certain height to produce potential energy. Go on raising drill stem, the drill stem has a strain energy due to spring strain. When drill stem is lowered suddenly , the energy stored in drill stem force the drill stem to move downward in acceleration.When bumper jar reach a closed position, the above two energies at this instant change into large downward jarring force.
● Main factors having influence on jarring force
The bigger hanging weight on top drill stem of bumper jar makes a bigger jarring force;
The longer the spring extension of drill stem is when raising drill stem, the bigger the jarring force is;
The longer the stroke of the bumper jar is , the bigger the jarring force of jar is .
Specifications – KXJ Fishing Bumper Sub
Parameter/Model | KXJ | KXJ | KXJ | KXJ | KXJ | KXJ | KXJ | KXJ | KXJ | KXJ | KXJ | KXJ | KXJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.D. (mm) | 79 | 89 | 95 | 108 | 114 | 121 | 159 | 165 | 178 | 197 | 203 | 219 | 229 |
I.D. (mm) | 25.4 | 28 | 32 | 38 | 38 | 38 | 51 | 51 | 70 | 70 | 70 | 76 | 76 |
Sealing pressure | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Max.tensile load | 300 | 400 | 500 | 700 | 1120 | 1200 | 1430 | 1430 | 1530 | 1630 | 1630 | 1630 | 2200 |
Max.work torque (kN.m) | 3 | 3.5 | 4 | 6 | 7 | 8 | 13 | 13 | 15 | 20 | 20 | 20 | 25 |
Work stroke | 508 | 508 | 508 | 508 | 1000 | 1000 | 1400 | 1400 | 1400 | 1500 | 1500 | 508 | 1500 |
Connection | NC23 | NC26 | NC26 | NC31 | NC31 | NC38 | NC50 | NC50 | NC50 | 6 5/8 REG | 6 5/8 REG | 6 5/8 REG | 7 5/8REG |
closed length | 1410 | 1438 | 1410 | 1608 | 2100 | 2110 | 2604 | 2604 | 2650 | 2730 | 2730 | 1769 | 2760 |
Weight | 45kg | 50kg | 58kg | 95kg | 130kg | 146kg | 240kg | 285kg | 330kg | 430kg | 455kg | 383kg | 660KG |
Reviews
There are no reviews yet.