George Taylor Square Section Welded Security Chain – K240
DIMENSIONS
ATTACHMENTS
Product Code | Model No. | Dia | P | B | Weight |
---|---|---|---|---|---|
mm | mm | mm | kgs / mtr | ||
–* | CATQUAB035 | 3.5 | 16 | 12.5 | 0.27 |
K2401* | CATQUA0050 | 5 | 18.5 | 18.0 | 0.62 |
K2402* | CATQUA0070 | 7 | 24.5 | 24.0 | 1.30 |
–* | CATQUA0080 | 8 | 33.5 | 28.5 | 1.37 |
K2403 | CATQUA0100 | 10 | 38.5 | 34.0 | 2.15 |
–* | CATQUA0140 | 14 | 66.0 | 46.0 | 3.50 |
Reviews
There are no reviews yet.