George Taylor Green Pin® Swivel Eye/Eye – GPSEE
- High tensile steel, quenched and tempered.
- Hot dipped galvanised finish.
- Conforms to US Fed. Spec. RR-C-271 type VII class 2.
- Minimum breaking load is 5 times the W.L.L.
- Marked with CE, W.L.L, manufacturers ID, size and traceability code.
- Certification available 2.1 MTC DoC
DIMENSIONS
ATTACHMENTS
G-7713
Product Code | W.L.L. | A | B | C | D | E | F | G | Weight |
---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | kgs | |
GPSEE6 | 0.39 | 6 | 87 | 32 | 18 | 19 | 27 | 75 | 0.1 |
GPSEE8 | 0.57 | 8 | 106 | 41 | 21 | 25 | 32 | 90 | 0.18 |
GPSEE10 | 1.02 | 10 | 129 | 51 | 24 | 32 | 38 | 109 | 0.32 |
GPSEE13 | 1.6 | 13 | 164 | 64 | 33 | 38 | 51 | 138 | 0.6 |
GPSEE16 | 2.4 | 16 | 199 | 76 | 40 | 44 | 60 | 167 | 1.13 |
GPSEE19 | 3.3 | 19 | 221 | 89 | 44 | 51 | 67 | 183 | 1.82 |
GPSEE22 | 4.5 | 22 | 257 | 102 | 52 | 57 | 78 | 213 | 2.83 |
GPSEE25 | 5.7 | 25 | 295 | 114 | 59 | 64 | 89 | 245 | 4.06 |
GPSEE32 | 8.2 | 32 | 337 | 143 | 68 | 80 | 94 | 273 | 7.43 |
GPSEE38 | 20.5 | 38 | 501 | 178 | 102 | 102 | 150 | 425 | 20.8 |
Reviews
There are no reviews yet.