GARMIN STRIKER VIVID 9SV, WW W/GT52
| General | |
| DIMENSION | 11.1” x 6.5” x 2.4” (28.2 x 16.5 x 6.0 cm) |
|---|---|
| INPUT | Keyed |
| DISPLAY SIZE | 4.4″ x 7.8″ (11.2 x 19.8 cm); 9.0″ diag (22.8 cm) |
| DISPLAY RESOLUTION | 800 x 480 pixels |
| DISPLAY TYPE | WVGA color |
| WEIGHT | 2.4 lbs (1.1 kg) |
| WATERPROOF | IPX7 |
| MOUNTING OPTIONS | flush, tilt/swivel |
| Maps & Memory | |
| WAYPOINTS/FAVORITES/LOCATIONS | 5000 |
|---|---|
| TRACK POINTS | 50,000 |
| TRACKS | 50 |
| NAVIGATION ROUTES | 100 |







Reviews
There are no reviews yet.