CSJ Super Fishing Jar
CSJ type super fishing jar is a fishing tool which the jarring force is larger than other jar with same specifications. It features a closed structure ,reliable performance, easy to adjust and easy to operate. It is a new type of top jarring tool used in oilfield ,geological exploration and drilling operation.
Working principle
CSJ type super fishing jar effects the top jarring action is by means of hydraulic mechanism which allows taper piston to move in cylinder and stores energy by raising drill tool . When the drill tool attached on the top of super fishing jar is raised , enough time is provided for drill tool to store energy due to the damping action between taper piston and sealing body in pressure body of super fishing jar. When taper piston moves to release bore, the drill tool shall suddenly attract and produce an upward dynamic load along with the instant unloading of high hydraulic oil . The reliable impact working face is designed in the product structure to ensure that large jarring force is provided to stuck fish (drill tool ). A desire return mechanism is designed in order to make a reciprocating jarring action. In order to make a rotation for drill tool in down hole and a circulation for fluid, CSJ type of super fishing jar pass torque by means of spline and meanwhile enlarge the watercourse as far as possible to meet the tests with exception of fluid circulation and other applications.
Specifications – CSJ Super Fishing Jar
Parameter/Model | CSJ31B | CSJ34B | CSJ36B | CSJ42C | CSJ44B | CSJ46B | CSJ62B | CSJ64B | CSJ70B | CSJ76B | CSJ80B | CSJ90B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pull-down length (mm) | 3827 | 3830 | 3875 | 3950 | 4065 | 4065 | 4410 | 4410 | 4430 | 4435 | 4435 | 4500 |
O.D. (mm) | 80 | 89 | 95 | 108 | 114 | 121 | 160 | 165 | 178 | 197 | 203 | 229 |
I.D. (mm) | 25.4 | 25.4 | 28 | 38 | 38 | 45 | 57 | 57 | 60 | 71 | 71 | 76 |
Stroke (mm) | 298 | 298 | 298 | 305 | 305 | 305 | 320 | 320 | 320 | 330 | 330 | 330 |
Tensile load (KN) | 300 | 400 | 500 | 700 | 780 | 980 | 1270 | 1370 | 1570 | 1870 | 2100 | 2200 |
Max.tension downhole (KN) | 150 | 180 | 200 | 250 | 340 | 400 | 700 | 750 | 800 | 800 | 800 | 1000 |
Max.work torque (kN.m) | 3 | 3.5 | 4 | 6 | 7 | 8 | 15 | 15 | 17 | 20 | 22 | 25 |
Sealing pressure | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Max.working temperature(℃) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
API Connection | 23/8REG | NC26 | NC26 | NC31 | NC31 | NC38 | NC50 | NC50 | NC50 | 65/8REG | 6 5/8REG | 7 5/8 REG |
Weight | 80kg | 145kg | 155kg | 195kg | 260kg | 300kg | 550kg | 600kg | 700kg | 860kg | 900kg | 1120kg |
Reviews
There are no reviews yet.