Casing Spider

| Model | Applicable diameter of tubulars(in) | Taper | Rated Capacity(Short tons) |
| JOY133/8/200 | 7-85/8 | 1:3 | 200 |
| 9-133/8 | 1:4 | ||
| JOY20/200 | 7-85/8 | 1:3 | |
| 9-20 | 1:4 | ||
| JOY30/200 | 16-30 | 1:4 | |
| JOY36/200 | 185/8-36 | 1:4 | |
| JOY30/500 | 16-30 | 1:3 | 500 |
| JOY36/500 | 185/8-36 | 1:3 | |
| HCS20/500 | 23/8-20 | 1:3 |







Reviews
There are no reviews yet.