BEST WELDS ANTI-SPATTER 905-620-16OZ
| Product Details: Helps protect MIG gun nozzles, contact tips, accessories and all welding zones during single- and multi-pass welding Non-flammable Reduces spatter build-up on MIG nozzles, prevents spatter adhesion Heat-resistant to withstand high temperature use Paint compatible Contains no silicones, no fluorocarbons. | ||||||||||||||
| Specifications | ||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Applications | Protects MIG gun nozzles, contact tips and accesso | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | Best Welds | |||||||||||||
| Capacity Vol. [Nom] | 16 oz | |||||||||||||
| Catalog | MPI Catalog | |||||||||||||
| Chemical Compound | Solvent-Based | |||||||||||||
| Color | Clear | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | US | |||||||||||||
| Fill Amount | 16 oz | |||||||||||||
| Hazmat | YES | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Packing Type | Aerosol Can | |||||||||||||
| Physical Form | Liquid | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Type | Anti-Spatter & Nozzle Shield | |||||||||||||
| Welding Catalog | NO | |||||||||||||
BEST WELDS ANTI-SPATTER 905-620-16OZ SUPPLIER IN ABU DHABI UAE







Reviews
There are no reviews yet.