GARMIN GPSMAP 276 Cx GPS/GLONASS
General | |
| UNIT DIMENSIONS, WXHXD | 7.5″ x 3.7″ x 1.7″ (19.05 x 9.40 x 4.32 cm) |
|---|---|
| DISPLAY SIZE, WXH | 5.0″ (127.0 mm) diagonal |
| DISPLAY RESOLUTION, WXH | 800 x 480 pixels |
| DISPLAY TYPE | bright, sunlight readable WVGA display |
| WEIGHT | 15.9 oz (450 g) with included rechargeable pack; 14.6 oz (415 g) with AA batteries (not included) |
| WATERPROOF | IPX7 |
| BATTERY | rechargeable lithium-ion (included) or 2 AA batteries (not included); NiMH or Lithium recommended |
| BATTERY LIFE | up to 16 hours (lithium-ion) up to 8 hours (AA batteries) |
| INTERFACE | high speed mini USB and NMEA 0183 compatible |
| BUILT-IN MEMORY | 8 GB (6 GB available to use) |







Reviews
There are no reviews yet.