TJX Series of Mandrel
Model | TJX240—375 | TJX140—365 | TJX73—273 | ||
---|---|---|---|---|---|
Core diameter | mm | Φ400 | Φ400 | Φ350 | |
in | 15.75 | 15.75 | 13.78 | ||
Applicable size | mm | Φ240—Φ375 | Φ140—Φ365 | Φ73—Φ273 | |
in | 9.45-14.76 | 51/2-143/8 | 27/8-103/4 | ||
Maximum makeup torque | kN.m | 25 | 30 | 34.5 | |
ft.lbf | 18440 | 22125 | 25440 | ||
Maximum breakout torque | kN.m | 70 | 100 | 120 | |
ft.lbf | 51630 | 73750 | 88500 | ||
Speed (stepless adjust) | rpm | 2-8 | 1.5-4.5 | 1-3.5 | |
Central height | mm | 1360 | 1360 | 1360 | |
in | 53.54 | 53.54 | 53.54 | ||
Backup stroke | mm | 200 | 250 | 250 | |
in | 7.87 | 9.84 | 9.84 | ||
Hydraulic power unit | Pressure | MPa | 20 | 20 | 25 |
psi | 2900 | 2900 | 3625 | ||
Flow | L/min | 40-180 | 40-180 | 40-180 | |
gpm | 10-48 | 10-48 | 10-48 | ||
Overall size | mm | 3960×1770×1960 | 5600×1630×1960 | 3960×1770×1960 | |
in | 156×69.7×77.2 | 220×64.2×77.2 | 156×69.7×77.2 | ||
Weight | kg | 13500 | 15000 | 13500 | |
lb | 29700 | 33060 | 29700 |
Reviews
There are no reviews yet.