Rotary Bushing And Insert
MSS(Solid Split) | MSPC(Solid) | MSP(Split) |
MDSP(Split) | MPCH(hinged) |
These series of rotary bushing are suitable for API standard drill pipe slips, drill collar slips, casing slips and roller bushing, with two structures: solid body and split body. Two drive types are available: pin driven and square driven. It is designed and manufactured according to API Spec 7K “Specification For Drilling Equipment”.
Model | Rotary table size (in) | Insert bowl | Tubular OD (in) |
---|---|---|---|
MSS(Solid) | 171/2-23 | Insert Bowl 1011 | 23/8-75/8 |
Insert Bowl 1024 | 23/8-85/8 | ||
271/2 | Insert Bowl 1022 | 23/8-75/8 | |
Insert Bowl 1025 | 23/8-85/8 | ||
Insert Bowl 1026 | 95/8-103/4 | ||
Insert Bowl 2002 | 113/4-133/8 | ||
MSS(Split) | 171/2-271/2 | / | 23/8-75/8 |
MSPC(Solid) | 201/2-221/2 | Insert Bowl 1809 | 23/8-85/8 |
Insert Bowl 1902 | 95/8-103/4 | ||
Master bushing 1805-1 | 113/4-133/8 | ||
Master bushing 19333 | 113/4-133/8 | ||
23-271/2 | NO.3 Insert Bowl 1810 | 23/8-85/8 | |
NO.2Insert Bowl 1904 | 95/8-103/4 | ||
NO.1Insert Bowl 1903 | 113/4-133/8 | ||
MDSP(Split) | 171/2-201/2 | / | |
MSP(Split) | 271/2 | / | |
MPCH | 371/2 | NO.3 Insert Bowl 6608 | 23/8-85/8 |
NO.2Insert Bowl 6609 | 95/8-103/4 | ||
NO.1Insert Bowl 6610 | 113/4-133/8 | ||
491/2 | MPCH 371/2 | 23/8-133/8 |
Reviews
There are no reviews yet.