Elevators/Spiders
SEB350 Elevators/Spiders | SE750 Elevators/Spiders | SE500 Elevator/Spider |
SE350 Elevator/Spider | SE150 Elevator/Spider |
Slip Type Elevators/Spiders are mechanized tools with air operating. They can handle casings up to 24.1/2inch. They are easy to operate and dependable enough. Also they can reduce workload. They are designed and manufactured according to API Spec 8A/8C.
Model | applicable diameter of tubulars(in) | Rated capacity(tons) | Work pressure(MPa) | Max. pressure (MPa) |
SE150 | 23/8-51/2 | 150 | 0.6-0.8 | 1 |
SE350(14) | 4-14 | 350 | 0.6-0.8 | 1 |
SE350(20) | 16-20 | 350 | 0.6-0.8 | 1 |
SE500(14) | 4-14 | 500 | 0.6-0.8 | 1 |
SE500(241/2) | 16-241/2 | 500 | 0.6-0.8 | 1 |
SEB350 | 41/2-133/8 | 350 | 0.6-0.8 | 1 |
Reviews
There are no reviews yet.