GARMIN GPSMAP 66SR WW
Multi-Band GPS Handheld with Sensors and Topo Maps
General | |
DIMENSION | 2.5″ x 6.4″ x 1.4″ (6.2 x 16.3 x 3.5 cm) |
---|---|
DISPLAY SIZE | 1.5″W x 2.5″H (3.8 x 6.3 cm); 3″ diag (7.6 cm) |
DISPLAY RESOLUTION | 240 x 400 pixels |
DISPLAY TYPE | transflective color TFT |
WEIGHT | 8.1 oz (230 g) with batteries |
WATERPROOF | IPX7 |
BATTERY TYPE | Rechargeable, internal lithium-ion |
BATTERY LIFE | Up to 36 hours |
MIL-STD-810 | yes (thermal, shock, water) |
INTERFACE | high speed micro USB and NMEA 0183 compatible |
MEMORY/HISTORY | 16 GB (user space varies based on included mapping) |
Reviews
There are no reviews yet.