CU/CUL/CB Casing Bushing
Our CU, CUL, CB and etc. Casing Bushings can handle casings from 2.3/8 to 30inch O.D.. Type CU & CUL are solid bushings and Type CB are split bushings. They are designed and manufactured according to API Spec 7K.
Rotary table size | Model | Tubulars OD(in) | |||||||
23/8 -85/8 | 95/8 -103/4 | 113/4 -133/8 | 16 | 185/8 -20 | 24 | 26 | 30 | ||
171/2 -201/2 | CU | Bushing 3102 +insert bowl 1809 | Bushing 3102 + insert bowl 1902 | Bushing 3102 | — | — | — | — | — |
271/2 | CUL | Bushing 3103 + insert bowl 3105 +1809 | Bushing 3103 + insert bowl 3105 +1902 | Bushing 3103 + insert bowl 3105 | Bushing 3103 + insert bowl 3104 | Bushing 3103 | — | — | — |
271/2 | CB | Bushing 6695 + insert bowl 6126A +6115 | Bushing 6695 + insert bowl 6126A +6114 | Bushing 6695 + insert bowl 6126A | Bushing 6695 + insert bowl 6127 | Bushing 6695 | — | — | — |
371/2 | Bushing (185/8 -20in) + insert bowl 6126A +6115 | Bushing (185/8 -20in) + insert bowl 6126A +6114 | Bushing (185/8 -20in) + insert bowl 6126A | Bushing (185/8 -20in) + insert bowl 6127 | Bushing (185/8 -20in) | Bushing 11253 | Bushing 16454 | Bushing 11763 | |
Note : size 185/8-20in including CB10187、CB10188、CB10189、CB11553. |
Reviews
There are no reviews yet.