Top Drive Drilling Equipment (DQ70BSD)

DQ70BSD Specifications
| Drive Mode | AC VFD | |
|---|---|---|
| Nominal Drilling Depth | 7,000m (114mm drill pipe) | 22,966ft (4 1/2 drill pipe) |
| (API8A/8C PSL 1) Rated Load Capacities | 4,500kN | 500ton(US) |
| Power Supply | 600VAC/50Hz(60Hz) | |
| Main Motor Rated Power (continuous) | 368kW x 2 | 500HP x 2 |
| Rotary Speed | 0~200r/min | |
| Drilling Torque (continuous) | 60kN . m | 44,300lbf . ft |
| Maximum Torque of Break-Out | 90kN . m | 66,400lbf . ft |
| Backup Tong Range | 87~220 mm | 2 7/8~6 5/8 in (drill pipe) |
| Hydraulic System Working Pressure | 16 MPa | 2,280 psi |
| Mud Criculating Diameter | 75 mm | 3 in |
| Rated Criculating Pressure | 52 Mpa | 7,540 psi |
| Main Body Working Height | 6.4 m | 21 ft |
| Main Body Width | 1,778 mm | 5.83 ft |
| Distance of Guide Rail to the Center of Well | 930 mm | 3.05 ft |







Reviews
There are no reviews yet.