George Taylor Green Pin® Swivel Eye/Jaw – GPSEJ
- High tensile steel, quenched and tempered.
- Hot dipped galvanised finish.
- Conforms to US Fed. Spec. RR-C-271 type VII class 2.
- Minimum breaking load is 5 times the W.L.L.
- Marked with CE, W.L.L, manufacturers ID, size and traceability code.
- Certification available 2.1 MTC DoC
DIMENSIONS
ATTACHMENTS
G-7723
Product Code | W.L.L. | A | B | C | D | E | F | G | H | I | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs | |
GPSEJ6 | 0.39 | 6 | 84 | 32 | 18 | 19 | 22 | 67 | 12 | 6 | 0.11 |
GPSEJ8 | 0.57 | 8 | 98 | 41 | 21 | 25 | 22 | 75 | 13 | 8 | 0.17 |
GPSEJ10 | 1.02 | 10 | 121 | 51 | 24 | 32 | 27 | 92 | 16 | 10 | 0.32 |
GPSEJ13 | 1.6 | 13 | 154 | 64 | 33 | 38 | 33 | 114 | 19 | 13 | 0.65 |
GPSEJ16 | 2.4 | 16 | 186 | 76 | 40 | 44 | 38 | 135 | 24 | 16 | 1.12 |
GPSEJ19 | 3.3 | 19 | 211 | 89 | 44 | 51 | 44 | 154 | 29 | 19 | 1.76 |
GPSEJ22 | 4.5 | 22 | 242 | 102 | 52 | 57 | 52 | 178 | 30 | 22 | 2.66 |
GPSEJ25 | 5.7 | 25 | 290 | 114 | 59 | 64 | 71 | 217 | 44 | 29 | 4.46 |
GPSEJ32 | 8.2 | 32 | 329 | 143 | 68 | 80 | 71 | 230 | 52 | 35 | 7.14 |
GPSEJ38 | 20.5 | 38 | 501 | 178 | 106 | 102 | 113 | 364 | 73 | 50 | 24.8 |
Reviews
There are no reviews yet.